April 18, 2026 • 2:10 PM • Target Field
Status
Final
Minnesota Twins
MIN
4
Cincinnati Reds
CIN
5
Minnesota Twins
Starter
Cincinnati Reds
Starter
| Stat | Minnesota Twins | Cincinnati Reds |
|---|---|---|
| OPS | .706 | .698 |
| HR | 36 | 42 |
| Runs | 147 | 131 |
| ERA | 4.42 | 3.99 |
| WHIP | 1.37 | 1.42 |
| Strikeouts | 247 | 244 |
Minnesota Twins
Hitters
Pitchers
Cincinnati Reds
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 11 | 1 |
| Minnesota Twins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| TJ Friedl (LF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Benson (LF) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dane Myers (CF) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elly De La Cruz (SS) | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sal Stewart (3B) | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eugenio Suárez (DH) | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe (1B) | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt McLain (2B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson (C) | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Rece Hinds (RF) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ke'Bryan Hayes (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer (1B) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Abbott (P) | — | — | — | — | — | — | — |
| Sam Moll (P) | — | — | — | — | — | — | — |
| Pierce Johnson (P) | — | — | — | — | — | — | — |
| Brock Burke (P) | — | — | — | — | — | — | — |
| Kyle Nicolas (P) | — | — | — | — | — | — | — |
| Tony Santillan (P) | — | — | — | — | — | — | — |
| Minnesota Twins | |||||||
| Byron Buxton (DH) | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Martin (RF) | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Josh Bell (1B) | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kody Clemens (1B) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jeffers (C) | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luke Keaschall (2B) | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Trevor Larnach (LF) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Outman (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallner (PH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Lee (SS) | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Kreidler (CF) | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tristan Gray (3B) | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Taj Bradley (P) | — | — | — | — | — | — | — |
| Justin Topa (P) | — | — | — | — | — | — | — |
| Kody Funderburk (P) | — | — | — | — | — | — | — |
| Eric Orze (P) | — | — | — | — | — | — | — |
| Cole Sands (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cincinnati Reds | |||||||
| Andrew Abbott | 4.2 | 6 | 4 | 3 | 3 | 3 | 0 |
| Sam Moll | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Nicolas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Minnesota Twins | |||||||
| Taj Bradley | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Justin Topa | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kody Funderburk | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Orze | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cole Sands | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
bottom 1 • Triple • 2-0
Ryan Jeffers triples (1) on a sharp line drive to center fielder TJ Friedl. Austin Martin scores. Josh Bell scores.
top 2 • Sac Fly • 2-1
Tyler Stephenson out on a sacrifice fly to center fielder Ryan Kreidler. Sal Stewart scores.
bottom 3 • Single • 3-1
Luke Keaschall singles on a line drive to right fielder Rece Hinds. Austin Martin scores.
top 4 • Single • 3-2
Tyler Stephenson singles on a sharp line drive to left fielder Trevor Larnach. Eugenio Suárez scores.
bottom 5 • Single • 4-2
Brooks Lee singles on a line drive to center fielder TJ Friedl. Josh Bell scores. Trevor Larnach to 2nd.
top 7 • Single • 4-3
Elly De La Cruz singles on a ground ball to left fielder Trevor Larnach. Rece Hinds scores. Dane Myers to 2nd.
top 8 • Sac Fly Double Play • 4-4
Rece Hinds flies into a sacrifice double play, center fielder Ryan Kreidler to first baseman Kody Clemens to shortstop Brooks Lee to second baseman Luke Keaschall. Eugenio Suárez scores. Matt McLain out at 2nd.
top 9 • Single • 4-5
Dane Myers singles on a fly ball to center fielder Ryan Kreidler. Spencer Steer scores.
bottom 9 • Strikeout • 4-5
Matt Wallner strikes out swinging.
bottom 9 • Strikeout • 4-5
Luke Keaschall strikes out swinging.
bottom 9 • Flyout • 4-5
Ryan Jeffers flies out to right fielder Rece Hinds.
top 9 • Flyout • 4-5
Sal Stewart flies out to left fielder James Outman.
top 9 • Flyout • 4-5
Elly De La Cruz flies out to left fielder James Outman.
top 9 • Single • 4-5
Dane Myers singles on a fly ball to center fielder Ryan Kreidler. Spencer Steer scores.
top 9 • Sac Bunt • 4-4
TJ Friedl out on a sacrifice bunt, pitcher Cole Sands to second baseman Luke Keaschall. Spencer Steer to 2nd.
top 9 • Single • 4-4
Spencer Steer singles on a ground ball to left fielder James Outman, deflected by shortstop Brooks Lee.
bottom 8 • Strikeout • 4-4
Kody Clemens called out on strikes.
bottom 8 • Strikeout • 4-4
Austin Martin strikes out swinging.
bottom 8 • Strikeout • 4-4
Byron Buxton strikes out swinging.
top 8 • Sac Fly Double Play • 4-4
Rece Hinds flies into a sacrifice double play, center fielder Ryan Kreidler to first baseman Kody Clemens to shortstop Brooks Lee to second baseman Luke Keaschall. Eugenio Suárez scores. Matt McLain out at 2nd.
top 8 • Strikeout • 4-3
Tyler Stephenson strikes out swinging.
top 8 • Single • 4-3
Nathaniel Lowe singles on a line drive to right fielder Austin Martin. Eugenio Suárez to 3rd.
top 8 • Single • 4-3
Eugenio Suárez singles on a line drive to left fielder James Outman.
bottom 7 • Strikeout • 4-3
Tristan Gray strikes out swinging.
bottom 7 • Pop Out • 4-3
Ryan Kreidler pops out to second baseman Sal Stewart on the infield fly rule.
bottom 7 • Walk • 4-3
Brooks Lee walks.
bottom 7 • Groundout • 4-3
Trevor Larnach grounds out, pitcher Brock Burke to first baseman Nathaniel Lowe.
bottom 7 • Double • 4-3
Luke Keaschall doubles (3) on a sharp line drive to left fielder TJ Friedl.
top 7 • Flyout • 4-3
Sal Stewart flies out sharply to right fielder Austin Martin.
top 7 • Single • 4-3
Elly De La Cruz singles on a ground ball to left fielder Trevor Larnach. Rece Hinds scores. Dane Myers to 2nd.
top 7 • Hit By Pitch • 4-2
Dane Myers hit by pitch.
top 7 • Strikeout • 4-2
TJ Friedl strikes out swinging.
top 7 • Groundout • 4-2
Ke'Bryan Hayes grounds out, shortstop Brooks Lee to first baseman Kody Clemens. Rece Hinds to 2nd.
top 7 • Single • 4-2
Rece Hinds singles on a line drive to right fielder Austin Martin.
bottom 6 • Flyout • 4-2
Ryan Jeffers flies out sharply to center fielder TJ Friedl.
bottom 6 • Strikeout • 4-2
Josh Bell strikes out on a foul tip.
bottom 6 • Strikeout • 4-2
Austin Martin strikes out swinging.
bottom 6 • Single • 4-2
Byron Buxton singles on a sharp ground ball to left fielder Will Benson.