June 6, 2026 • 2:20 PM • Wrigley Field
Status
Final
Chicago Cubs
CHC
3
San Francisco Giants
SF
2
Chicago Cubs
Starter
San Francisco Giants
Starter
Chicago Cubs
34-31 (.523)
Div
#4
WC
#4
GB
6.0
San Francisco Giants
26-39 (.400)
Div
#4
WC
#11
GB
15.5
| Stat | Chicago Cubs | San Francisco Giants |
|---|---|---|
| OPS | .722 | .725 |
| HR | 83 | 73 |
| Runs | 329 | 296 |
| ERA | 4.23 | 4.52 |
| WHIP | 1.25 | 1.40 |
| Strikeouts | 569 | 571 |
Chicago Cubs
Hitters
Pitchers
San Francisco Giants
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | |||||||
| Casey Schmitt (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Winn (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Kennedy (PH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Hentges (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers (1B) | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Luis Arraez (2B) | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Willy Adames (SS) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jung Hoo Lee (CF) | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryce Eldridge (DH) | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jonah Cox (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman (3B) | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Eric Haase (C) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Gilbert (LF) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Bericoto (RF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Roupp (P) | — | — | — | — | — | — | — |
| Caleb Kilian (P) | — | — | — | — | — | — | — |
| Erik Miller (P) | — | — | — | — | — | — | — |
| Chicago Cubs | |||||||
| Pete Crow-Armstrong (CF) | 5 | 2 | 4 | 2 | 0 | 0 | 2 |
| Michael Conforto (DH) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Amaya (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Alcántara (DH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moisés Ballesteros (DH) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dansby Swanson (PR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Busch (1B) | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Alex Bregman (3B) | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ian Happ (LF) | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seiya Suzuki (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nico Hoerner (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Ramírez (2B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Kelly (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown (P) | — | — | — | — | — | — | — |
| Caleb Thielbar (P) | — | — | — | — | — | — | — |
| Jacob Webb (P) | — | — | — | — | — | — | — |
| Daniel Palencia (P) | — | — | — | — | — | — | — |
| Ryan Rolison (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| San Francisco Giants | |||||||
| Landen Roupp | 5.2 | 3 | 1 | 1 | 3 | 5 | 1 |
| Caleb Kilian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Erik Miller | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keaton Winn | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sam Hentges | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chicago Cubs | |||||||
| Ben Brown | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Caleb Thielbar | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jacob Webb | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Palencia | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
top 6 • Home Run • 0-1
Rafael Devers homers (8) on a fly ball to right center field.
bottom 6 • Home Run • 1-1
Pete Crow-Armstrong homers (10) on a fly ball to right field.
top 9 • Sac Fly • 1-2
Matt Chapman out on a sacrifice fly to center fielder Pete Crow-Armstrong. Jung Hoo Lee scores.
bottom 9 • Home Run • 2-2
Pete Crow-Armstrong homers (11) on a fly ball to right field.
bottom 10 • Single • 3-2
Michael Busch singles on a ground ball to right fielder Victor Bericoto. Dansby Swanson scores. Fielding error by right fielder Victor Bericoto.
bottom 10 • Single • 3-2
Michael Busch singles on a ground ball to right fielder Victor Bericoto. Dansby Swanson scores. Fielding error by right fielder Victor Bericoto.
top 10 • Forceout • 2-2
Luis Arraez grounds into a force out, fielded by second baseman Pedro Ramírez. Buddy Kennedy out at 2nd.
top 10 • Strikeout • 2-2
Rafael Devers called out on strikes.
top 10 • Walk • 2-2
Buddy Kennedy walks.
top 10 • Strikeout • 2-2
Victor Bericoto called out on strikes.
bottom 9 • Strikeout • 2-2
Moisés Ballesteros strikes out swinging.
bottom 9 • Home Run • 2-2
Pete Crow-Armstrong homers (11) on a fly ball to right field.
bottom 9 • Lineout • 1-2
Carson Kelly lines out to shortstop Willy Adames.
bottom 9 • Groundout • 1-2
Pedro Ramírez grounds out, second baseman Luis Arraez to first baseman Rafael Devers.
top 9 • Lineout • 1-2
Eric Haase lines out sharply to left fielder Ian Happ.
top 9 • Sac Fly • 1-2
Matt Chapman out on a sacrifice fly to center fielder Pete Crow-Armstrong. Jung Hoo Lee scores.
top 9 • Single • 1-1
Bryce Eldridge singles on a ground ball to right fielder Seiya Suzuki. Jung Hoo Lee to 3rd.
top 9 • Single • 1-1
Jung Hoo Lee singles on a line drive to left fielder Ian Happ.
top 9 • Strikeout • 1-1
Willy Adames called out on strikes.
bottom 8 • Groundout • 1-1
Nico Hoerner grounds out, shortstop Willy Adames to first baseman Rafael Devers.
bottom 8 • Lineout • 1-1
Seiya Suzuki lines out to shortstop Willy Adames.
bottom 8 • Lineout • 1-1
Ian Happ lines out to center fielder Drew Gilbert.
top 8 • Groundout • 1-1
Luis Arraez grounds out, first baseman Michael Busch to pitcher Jacob Webb.
top 8 • Flyout • 1-1
Rafael Devers flies out sharply to center fielder Pete Crow-Armstrong.
top 8 • Flyout • 1-1
Casey Schmitt flies out to right fielder Seiya Suzuki.
bottom 7 • Strikeout • 1-1
Alex Bregman strikes out swinging.
bottom 7 • Single • 1-1
Michael Busch singles on a ground ball to shortstop Willy Adames. Pete Crow-Armstrong to 3rd. Kevin Alcántara to 2nd.
bottom 7 • Hit By Pitch • 1-1
Miguel Amaya hit by pitch.
bottom 7 • Single • 1-1
Pete Crow-Armstrong singles on a line drive to right fielder Jung Hoo Lee.
bottom 7 • Pop Out • 1-1
Carson Kelly pops out to shortstop Willy Adames.
bottom 7 • Strikeout • 1-1
Pedro Ramírez strikes out swinging.
top 7 • Flyout • 1-1
Drew Gilbert flies out to right fielder Seiya Suzuki.
top 7 • Flyout • 1-1
Eric Haase flies out to right fielder Seiya Suzuki.
top 7 • Walk • 1-1
Matt Chapman walks.
top 7 • Strikeout • 1-1
Bryce Eldridge strikes out swinging.