March 29, 2026 • 1:40 PM • Great American Ball Park
Status
Final
Cincinnati Reds
CIN
3
Boston Red Sox
BOS
2
Cincinnati Reds
Starter
Boston Red Sox
Starter
| Stat | Cincinnati Reds | Boston Red Sox |
|---|---|---|
| OPS | .693 | .660 |
| HR | 39 | 20 |
| Runs | 125 | 122 |
| ERA | 3.71 | 4.20 |
| WHIP | 1.40 | 1.30 |
| Strikeouts | 227 | 243 |
Cincinnati Reds
Hitters
Pitchers
Boston Red Sox
Hitters
Pitchers
6.0 IP, 8 SO, 0 ERA
3.0 IP, 4 SO, 0 ERA
5.1 IP, 6 SO, 1.688 ERA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 3 | 7 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Roman Anthony (DH) | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Story (SS) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren Duran (CF) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Willson Contreras (1B) | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wilyer Abreu (RF) | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Caleb Durbin (3B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Masataka Yoshida (LF) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcelo Mayer (2B) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andruw Monasterio (2B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Wong (C) | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ceddanne Rafaela (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connelly Early (P) | — | — | — | — | — | — | — |
| Greg Weissert (P) | — | — | — | — | — | — | — |
| Jovani Morán (P) | — | — | — | — | — | — | — |
| Cincinnati Reds | |||||||
| TJ Friedl (LF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt McLain (2B) | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elly De La Cruz (SS) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sal Stewart (DH) | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Eugenio Suárez (3B) | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| Ke'Bryan Hayes (3B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Steer (1B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dane Myers (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Stephenson (C) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noelvi Marte (RF) | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhett Lowder (P) | — | — | — | — | — | — | — |
| Brock Burke (P) | — | — | — | — | — | — | — |
| Pierce Johnson (P) | — | — | — | — | — | — | — |
| Tony Santillan (P) | — | — | — | — | — | — | — |
| Emilio Pagán (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boston Red Sox | |||||||
| Connelly Early | 5.1 | 5 | 1 | 1 | 2 | 6 | 0 |
| Greg Weissert | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Jovani Morán | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cincinnati Reds | |||||||
| Rhett Lowder | 5.0 | 3 | 2 | 2 | 2 | 5 | 1 |
| Brock Burke | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Emilio Pagán | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
top 4 • Home Run • 0-2
Wilyer Abreu homers (2) on a fly ball to right center field. Willson Contreras scores.
bottom 6 • Home Run • 3-2
Eugenio Suárez homers (1) on a fly ball to left center field. Matt McLain scores. Sal Stewart scores.
top 9 • Flyout • 3-2
Trevor Story flies out to center fielder Dane Myers.
top 9 • Intent Walk • 3-2
Emilio Pagán intentionally walks Roman Anthony.
top 9 • Lineout • 3-2
Ceddanne Rafaela lines out to left fielder TJ Friedl.
top 9 • Double • 3-2
Andruw Monasterio doubles (1) on a sharp line drive to left fielder TJ Friedl.
top 9 • Flyout • 3-2
Masataka Yoshida flies out to left fielder TJ Friedl.
bottom 8 • Flyout • 3-2
Spencer Steer flies out to right fielder Wilyer Abreu.
bottom 8 • Walk • 3-2
Eugenio Suárez walks.
bottom 8 • Double • 3-2
Sal Stewart doubles (3) on a sharp line drive to left fielder Masataka Yoshida.
bottom 8 • Strikeout • 3-2
Elly De La Cruz strikes out swinging.
bottom 8 • Groundout • 3-2
Matt McLain grounds out, shortstop Trevor Story to first baseman Willson Contreras.
top 8 • Strikeout • 3-2
Caleb Durbin strikes out swinging.
top 8 • Single • 3-2
Wilyer Abreu singles on a sharp line drive to center fielder Dane Myers. Willson Contreras to 3rd.
top 8 • Walk • 3-2
Willson Contreras walks.
top 8 • Walk • 3-2
Jarren Duran walks.
top 8 • Strikeout • 3-2
Trevor Story strikes out on a foul tip.
bottom 7 • Groundout • 3-2
TJ Friedl grounds out, catcher Connor Wong to first baseman Willson Contreras.
bottom 7 • Strikeout • 3-2
Noelvi Marte strikes out swinging.
bottom 7 • Flyout • 3-2
Tyler Stephenson flies out to right fielder Wilyer Abreu in foul territory.
top 7 • Flyout • 3-2
Roman Anthony flies out to center fielder Dane Myers.
top 7 • Double • 3-2
Connor Wong doubles (1) on a fly ball to center fielder Dane Myers.
top 7 • Flyout • 3-2
Andruw Monasterio flies out to right fielder Noelvi Marte.
top 7 • Groundout • 3-2
Masataka Yoshida grounds out, second baseman Matt McLain to first baseman Spencer Steer.
bottom 6 • Flyout • 3-2
Dane Myers flies out to right fielder Wilyer Abreu.
bottom 6 • Strikeout • 3-2
Spencer Steer called out on strikes.
bottom 6 • Home Run • 3-2
Eugenio Suárez homers (1) on a fly ball to left center field. Matt McLain scores. Sal Stewart scores.
bottom 6 • Walk • 0-2
Sal Stewart walks. Matt McLain to 2nd.
bottom 6 • Strikeout • 0-2
Elly De La Cruz strikes out swinging.
bottom 6 • Single • 0-2
Matt McLain singles on a sharp line drive to right fielder Wilyer Abreu.
top 6 • Groundout • 0-2
Caleb Durbin grounds out, second baseman Matt McLain to first baseman Spencer Steer.
top 6 • Double • 0-2
Wilyer Abreu doubles (2) on a sharp fly ball to center fielder Dane Myers.