April 21, 2026 • 7:10 PM • Citi Field
Status
Final
New York Mets
NYM
3
Minnesota Twins
MIN
5
New York Mets
Starter
Minnesota Twins
Starter
| Stat | New York Mets | Minnesota Twins |
|---|---|---|
| OPS | .630 | .706 |
| HR | 24 | 36 |
| Runs | 105 | 147 |
| ERA | 4.17 | 4.42 |
| WHIP | 1.30 | 1.37 |
| Strikeouts | 286 | 247 |
New York Mets
Hitters
Pitchers
Minnesota Twins
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 0 |
| New York Mets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Byron Buxton (CF) | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| Trevor Larnach (LF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Martin (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell (DH) | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Outman (DH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jeffers (C) | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kody Clemens (1B) | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Keaschall (2B) | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Matt Wallner (RF) | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Royce Lewis (3B) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooks Lee (SS) | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Simeon Woods Richardson (P) | — | — | — | — | — | — | — |
| Anthony Banda (P) | — | — | — | — | — | — | — |
| Justin Topa (P) | — | — | — | — | — | — | — |
| Cole Sands (P) | — | — | — | — | — | — | — |
| New York Mets | |||||||
| Marcus Semien (2B) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Francisco Lindor (SS) | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| Luis Robert Jr. (CF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Bichette (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MJ Melendez (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Torrens (DH) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Alvarez (C) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Baty (RF) | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyrone Taylor (RF) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Vientos (1B) | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Benge (LF) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan McLean (P) | — | — | — | — | — | — | — |
| Huascar Brazobán (P) | — | — | — | — | — | — | — |
| Devin Williams (P) | — | — | — | — | — | — | — |
| Austin Warren (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | |||||||
| Simeon Woods Richardson | 5.0 | 4 | 3 | 3 | 3 | 2 | 1 |
| Anthony Banda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Sands | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| New York Mets | |||||||
| Nolan McLean | 6.2 | 5 | 3 | 3 | 0 | 10 | 1 |
| Huascar Brazobán | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin Williams | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
bottom 3 • Home Run • 3-0
Francisco Lindor homers (2) on a fly ball to right field. Carson Benge scores. Marcus Semien scores.
top 6 • Home Run • 3-2
Byron Buxton homers (4) on a fly ball to left field. Matt Wallner scores.
top 7 • Single • 3-3
Luke Keaschall singles on a sharp line drive to center fielder Luis Robert Jr. Kody Clemens scores.
top 9 • Single • 3-4
Luke Keaschall singles on a ground ball to left fielder Carson Benge. James Outman scores. Ryan Jeffers to 3rd. Kody Clemens to 2nd.
top 9 • Walk • 3-5
Matt Wallner walks. Ryan Jeffers scores. Kody Clemens to 3rd. Luke Keaschall to 2nd.
bottom 9 • Strikeout • 3-5
Tyrone Taylor strikes out on a foul tip.
bottom 9 • Lineout • 3-5
Francisco Alvarez lines out to right fielder Matt Wallner.
bottom 9 • Strikeout • 3-5
Luis Torrens strikes out swinging.
top 9 • Strikeout • 3-5
Byron Buxton strikes out swinging.
top 9 • Strikeout • 3-5
Brooks Lee strikes out swinging.
top 9 • Strikeout • 3-5
Royce Lewis strikes out swinging.
top 9 • Walk • 3-5
Matt Wallner walks. Ryan Jeffers scores. Kody Clemens to 3rd. Luke Keaschall to 2nd.
top 9 • Single • 3-4
Luke Keaschall singles on a ground ball to left fielder Carson Benge. James Outman scores. Ryan Jeffers to 3rd. Kody Clemens to 2nd.
top 9 • Sac Bunt • 3-3
Kody Clemens hits a sacrifice bunt. James Outman to 3rd. Ryan Jeffers to 2nd. Kody Clemens to 1st.
top 9 • Walk • 3-3
Ryan Jeffers walks.
top 9 • Walk • 3-3
Josh Bell walks.
bottom 8 • Flyout • 3-3
Bo Bichette flies out to center fielder Byron Buxton.
bottom 8 • Flyout • 3-3
Luis Robert Jr. flies out sharply to center fielder Byron Buxton.
bottom 8 • Strikeout • 3-3
Francisco Lindor strikes out swinging.
top 8 • Pop Out • 3-3
Trevor Larnach pops out to second baseman Marcus Semien.
top 8 • Strikeout • 3-3
Byron Buxton strikes out swinging.
top 8 • Strikeout • 3-3
Brooks Lee strikes out swinging.
bottom 7 • Strikeout • 3-3
Marcus Semien strikes out swinging.
bottom 7 • Groundout • 3-3
Carson Benge grounds out, shortstop Brooks Lee to first baseman Kody Clemens.
bottom 7 • Flyout • 3-3
Mark Vientos flies out to left fielder Trevor Larnach.
top 7 • Flyout • 3-3
Royce Lewis flies out to left fielder Carson Benge.
top 7 • Groundout • 3-3
Matt Wallner grounds out, shortstop Francisco Lindor to first baseman Mark Vientos. Luke Keaschall to 3rd.
top 7 • Single • 3-3
Luke Keaschall singles on a sharp line drive to center fielder Luis Robert Jr. Kody Clemens scores.
top 7 • Double • 3-2
Kody Clemens doubles (1) on a sharp line drive to right fielder Tyrone Taylor.
top 7 • Strikeout • 3-2
Ryan Jeffers called out on strikes.
bottom 6 • Strikeout • 3-2
Tyrone Taylor strikes out swinging.
bottom 6 • Groundout • 3-2
Francisco Alvarez grounds out, third baseman Royce Lewis to first baseman Kody Clemens.
bottom 6 • Strikeout • 3-2
Luis Torrens strikes out swinging.
top 6 • Groundout • 3-2
Josh Bell grounds out to first baseman Mark Vientos.
top 6 • Single • 3-2
Trevor Larnach singles on a line drive to right fielder Brett Baty.