All players selected at Pick No. 10 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Billy Carlson | SS | Corona HS | Corona, California, USA | $6,235,900 | ||
| 1 | 10 | Seaver King | SS | Wake Forest | Athens, Georgia, USA | $5,150,000 | ||
| 1 | 10 | Noble Meyer | P | Jesuit HS | West Linn, Oregon, USA | $4,500,000 | ||
| 1 | 10 | Gabriel Hughes | P | Gonzaga | Meridian, Idaho, USA | $4,000,000 | ||
| 1 | 10 | Kumar Rocker | P | Vanderbilt | Farragut, Georgia, USA | — | ||
| 1 | 10 | Reid Detmers | P | Louisville | Chatham, Illinois, USA | $4,670,000 | ||
| 1 | 10 | Hunter Bishop | OF | Arizona State | SAN CARLOS, California, USA | $4,097,500 | ||
| 1 | 10 | Travis Swaggerty | LF | University of South Alabama | Mandeville, LA, USA | $4,400,000 |
Showing picks filtered by overall pick #10.