All players selected at Pick No. 107 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 4 | 107 | Riley Kelly | P | University of California - Irvine | Santa Ana, California, USA | $700,000 | ||
| 4 | 107 | Casey Saucke | OF | Virginia | Rochester, New York, USA | $847,500 | ||
| 4 | 107 | Carson Rucker | SS | Goodpasture Christian School | Greenbrier, Tennessee, USA | $772,500 | ||
| 4 | 107 | Silas Ardoin | C | Texas | Lake Charles, Louisiana, USA | $571,400 | ||
| 4 | 107 | Chad Patrick | P | Purdue University Northwest | Demotte, Indiana, USA | $350,000 | ||
| 4 | 107 | Tyler Keenan | 3B | Ole Miss | Oxford, Mississippi, USA | $500,000 | ||
| 3 | 107 | Ryan Zeferjahn | P | Kansas | TOPEKA, Kansas, USA | $500,000 | ||
| 4 | 107 | Colton Eastman | P | Cal State Fullerton | Fresno, CA, USA | $522,900 |
Showing picks filtered by overall pick #107.