All players selected at Pick No. 237 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 8 | 237 | Aidan Cremarosa | P | Fresno State | Sylmar, California, USA | $182,500 | ||
| 8 | 237 | Conrad Cason | TWP | Greater Atlanta Christian HS | Lilburn, Georgia, USA | $1,250,000 | ||
| 8 | 237 | Jace Stoffal | P | Oregon | Roseburg, Oregon, USA | $150,000 | ||
| 8 | 237 | Jake Miller | P | Valparaiso | Monroe, New York, USA | $150,000 | ||
| 8 | 237 | Zack Raabe | 2B | Minnesota | Forest Lake, Minnesota, USA | $150,000 | ||
| 8 | 237 | Angel Camacho | 3B | Jacksonville University | SAINT JOHNS, Florida, USA | $2,500 | ||
| 8 | 237 | Peyton Culbertson | P | Arkansas State | Collierville, TN, USA | $130,000 |
Showing picks filtered by overall pick #237.