All players selected at Pick No. 292 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 10 | 292 | Austin Smith | OF | University of San Diego | El Cajon, California, USA | $5,000 | ||
| 10 | 292 | Ryan Nicholson | 1B | Kentucky | Louisville, Kentucky, USA | $1,000 | ||
| 10 | 292 | Jace Kaminska | P | Nebraska | Independence, Kansas, USA | $150,000 | ||
| 10 | 292 | Cade Gibson | P | Louisiana Tech U | Ruston, LA, USA | $12,500 | ||
| 10 | 292 | Keyshawn Askew | P | Clemson | Powder Springs, Georgia, USA | $125,000 | ||
| 10 | 292 | Jake Holton | 1B | Creighton | LOS GATOS, California, USA | $147,000 | ||
| 10 | 292 | Brett Langhorne | 3B | Carson-Newman College | Mechanicsville, VA, USA | $10,000 |
Showing picks filtered by overall pick #292.