Pick No. 299 in the MLB Draft
All players selected at Pick No. 299 across the available MLB Draft seasons.
8 players have been taken at No. 299 overall, from 2018 to 2026; the most recent is Grant Fontenot (2026, Kansas City Royals).
| Year | Round | Pick | Player | POS | Team | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 299 | Grant Fontenot | P | LSU | Lafayette, Louisiana, USA | $72,500 | ||
| 2025 | 10 | 299 | Shai Robinson | SS | Illinois State | Flossmoor, Illinois, USA | $147,500 | ||
| 2024 | 10 | 299 | Yanuel Casiano | C | Academia Deportiva Albergue Olimpico | Sabana Grande, PR | $122,500 | ||
| 2023 | 10 | 299 | Zach Franklin | P | Missouri | Marion, North Carolina, USA | $10,000 | ||
| 2022 | 10 | 299 | Zebulon Vermillion | P | Arkansas | Fayetteville, Arkansas, USA | $20,000 | ||
| 2021 | 10 | 299 | Hunter Perdue | P | Florida State | Chesapeake, Virginia, USA | $57,500 | ||
| 2019 | 10 | 299 | Ben Gross | P | Duke | MORRISVILLE, Pennsylvania, USA | $10,000 | ||
| 2018 | 10 | 299 | Leury Tejada | P | Walton HS | Bronx, NY, USA | $125,000 |
Showing picks filtered by overall pick #299.