All players selected at Pick No. 369 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 12 | 369 | Cash Kuiper | P | Murray State College | Choctaw, Oklahoma, USA | $150,000 | ||
| 12 | 369 | Andrew Tess | C | Calvary Christian HS | Clearwater, Florida, USA | $347,500 | ||
| 12 | 369 | Brady Day | SS | Kansas State | Hampstead, New Hampshire, USA | — | ||
| 12 | 369 | Hayden Mullins | P | Auburn | Gallatin, Tennessee, USA | $97,500 | ||
| 12 | 369 | Kyler Fedko | LF | Connecticut | Gibsonia, Pennsylvania, USA | $125,000 | ||
| 12 | 369 | Christian Koss | 2B | University of California - Irvine | RIVERSIDE, California, USA | $180,000 | ||
| 12 | 369 | Justin Lewis | P | Kentucky | Suwanee, GA, USA | $125,000 |
Showing picks filtered by overall pick #369.