All players selected at Pick No. 383 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 13 | 383 | Dylan Mathiesen | P | Liberty University | Lynchburg, Virginia, USA | $150,000 | ||
| 13 | 383 | R.J. Gordon | P | Oregon | Santa Clarita, California, USA | $150,000 | ||
| 13 | 383 | Colson Lawrence | P | University of South Alabama | Cullman, Alabama, USA | $150,000 | ||
| 13 | 383 | Luis Rujano | P | Sunshine State Elite Academy | Orlando, Florida, USA | $210,000 | VENEZUELA | |
| 13 | 383 | Mack Anglin | P | Clemson | Marengo, Ohio, USA | — | ||
| 13 | 383 | Brandon Komar | P | Madison College | ELKHORN, Wisconsin, USA | $125,000 | ||
| 13 | 383 | Dallas Woolfolk | P | Ole Miss | Southhaven, MS, USA | $50,000 |
Showing picks filtered by overall pick #383.