All players selected at Pick No. 46 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Brandon Compton | OF | Arizona State | Buckeye, Arizona, USA | $2,000,000 | ||
| 2 | 46 | Jonathan Santucci | P | Duke | Leominster, Massachusetts, USA | $2,031,700 | ||
| 2 | 46 | Sean Sullivan | P | Wake Forest | Andover, Massachusetts, USA | $1,700,000 | ||
| 2 | 46 | Jacob Miller | P | Liberty Union High School | Baltimore, Ohio, USA | $1,700,400 | ||
| 2 | 46 | Calvin Ziegler | P | TNXL Academy | Heidelberg, Ontario, CAN | $910,000 | CANADA | |
| 2 | 46 | Chris McMahon | P | Miami | West Chester, Pennsylvania, USA | $1,637,400 | ||
| 2 | 46 | Nasim Nuñez | SS | Collins Hill HS | LAWRENCEVILLE, Georgia, USA | $2,200,000 | ||
| 2 | 46 | Steele Walker | OF | Oklahoma | Mt Pleasant, TX, USA | $2,000,000 |
Showing picks filtered by overall pick #46.