All players selected at Pick No. 479 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 16 | 479 | Jonathan Stevens | P | U Alabama | Birmingham, Alabama, USA | $172,400 | ||
| 16 | 479 | Jimmy Romano | P | Duke | Roseland, NJ, USA | $150,000 | ||
| 16 | 479 | Weston Eberly | C | Columbia | Maitland, Florida, USA | $150,000 | ||
| 16 | 479 | Jimmy Loper | P | Duke | Chesapeake, Virginia, USA | $125,000 | ||
| 16 | 479 | Ivan Melendez | 3B | Texas | El Paso, Texas, USA | — | ||
| 16 | 479 | Ryan Shreve | P | University of the Pacific | STOCKTON, California, USA | $50,000 | ||
| 16 | 479 | Jonathan Edwards | P | Eagles Landing HS | McDonough, GA, USA | $0 |
Showing picks filtered by overall pick #479.