All players selected at Pick No. 502 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 502 | Jordan Rich | OF | American Heritage School | Hollywood, Florida, USA | $150,000 | ||
| 17 | 502 | Lucas Ramirez | OF | American Heritage School | Weston, Florida, USA | $150,000 | ||
| 17 | 502 | Aidan Longwell | 1B | Kent State | Massillon, Ohio, USA | $130,000 | ||
| 17 | 502 | Evan Chrest | P | Wharton HS | Tampa, Florida, USA | — | ||
| 17 | 502 | Nick Zwack | P | Xavier | Monticello, Minnesota, USA | $50,000 | ||
| 17 | 502 | A.J. Block | P | Washington State | BELLEVUE, Washington, USA | $0 | ||
| 17 | 502 | Justin Dean | CF | Lenoir-Rhyne University | Greenville, SC, USA | $125,000 |
Showing picks filtered by overall pick #502.