All players selected at Pick No. 503 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 503 | Carter Gwost | OF | Little Falls HS | Little Falls, Minnesota, USA | $497,500 | ||
| 17 | 503 | Jacoby Long | OF | Miami | Palm Beach Gardens, Florida, USA | $150,000 | ||
| 17 | 503 | Mark Coley II | CF | University of Rhode Island | Bloomfield, Connecticut, USA | $50,000 | ||
| 17 | 503 | Andy Garriola | LF | Old Dominion | Sierra Madre, California, USA | $50,000 | ||
| 17 | 503 | Brendan Collins | P | UNC Greensboro | Olney, Maryland, USA | $100,000 | ||
| 17 | 503 | Jared Alvarez-Lopez | C | Cypress Ranch HS | CYPRESS, Texas, USA | $0 | ||
| 17 | 503 | Devin Foyle | OF | Kansas | Fountain Hills, AZ, USA | $0 |
Showing picks filtered by overall pick #503.