All players selected at Pick No. 507 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 507 | Brody Donay | C | Florida | Lakeland, Florida, USA | $150,000 | ||
| 17 | 507 | Yan Cruz | OF | Academia Presbiteriana HS | Rio Grande, PR | $150,000 | PUERTO RICO | |
| 17 | 507 | Kade Bragg | P | Angelo State | Ennis, Texas, USA | $100,000 | ||
| 17 | 507 | Cole Patten | P | Villanova | Manasquan, New Jersey, USA | $35,000 | ||
| 17 | 507 | Will Rogers | P | Mounds View HS | Shoreview, Minnesota, USA | — | ||
| 17 | 507 | Jared DiCesare | P | George Mason | CHANTILLY, Virginia, USA | $50,000 | ||
| 17 | 507 | Alex Vesia | P | Cal State - East Bay | Alpine, CA, USA | $25,000 |
Showing picks filtered by overall pick #507.