All players selected at Pick No. 509 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 509 | JP Smith II | 3B | Sacramento State | West Sacramento, California, USA | $75,000 | ||
| 17 | 509 | Trent Hodgdon | P | University of South Carolina Upstate | Smiths Station, Alabama, USA | $150,000 | ||
| 17 | 509 | Mikey Kane | 3B | Oregon State | Valencia, California, USA | $150,000 | ||
| 17 | 509 | Connor Brandon | P | Toledo | Hebron, Ohio, USA | $200,000 | ||
| 17 | 509 | Justin Fall | P | Arizona State | Beachwood, New Jersey, USA | $125,000 | ||
| 17 | 509 | Antoine Jean | P | Edouard Montpetit HS | Montreal, Quebec, CAN | $0 | CANADA | |
| 17 | 509 | Scott Kapers | C | Valparaiso | Schereville, IN, USA | $0 |
Showing picks filtered by overall pick #509.