All players selected at Pick No. 532 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 18 | 532 | Will Cresswell | C | Washington State | Auburn, Washington, USA | $100,000 | ||
| 18 | 532 | David Mershon | SS | Mississippi State | Taylors, South Carolina, USA | $405,000 | ||
| 18 | 532 | Yanzel Correa | P | International Baseball Academy | Caguas, PR | $100,000 | PUERTO RICO | |
| 18 | 532 | Spencer Bramwell | C | Colorado Mesa University | San Clemente, California, USA | $10,000 | ||
| 18 | 532 | Kolby Kubichek | P | Texas | Bryan, Texas, USA | $125,000 | ||
| 18 | 532 | Jared Mang | CF | New Mexico | WHITE ROCK, New Mexico, USA | $4,000 | ||
| 18 | 532 | Cameron Kurz | P | UC San Diego | Encinitas, CA, USA | $75,000 |
Showing picks filtered by overall pick #532.