June 10, 2026 • 8:40 PM • Coors Field
Status
Final
Colorado Rockies
COL
3
Chicago Cubs
CHC
2
Colorado Rockies
Starter
Chicago Cubs
Starter
Colorado Rockies
25-42 (.373)
Div
#5
WC
#12
GB
17.5
Chicago Cubs
34-33 (.507)
Div
#4
WC
#5
GB
8.0
| Stat | Colorado Rockies | Chicago Cubs |
|---|---|---|
| OPS | .731 | .722 |
| HR | 75 | 83 |
| Runs | 329 | 329 |
| ERA | 5.64 | 4.23 |
| WHIP | 1.52 | 1.25 |
| Strikeouts | 518 | 569 |
Colorado Rockies
Hitters
Pitchers
6.0 IP, 4 SO, 1.5 ERA
5.0 IP, 7 SO, 1.8 ERA
5.0 IP, 3 SO, 5.4 ERA
Chicago Cubs
Hitters
Pitchers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Colorado Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| Pete Crow-Armstrong (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moisés Ballesteros (C) | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carson Kelly (C) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Busch (1B) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Bregman (3B) | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Happ (LF) | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Seiya Suzuki (RF) | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Nico Hoerner (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Conforto (DH) | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dansby Swanson (SS) | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shota Imanaga (P) | — | — | — | — | — | — | — |
| Phil Maton (P) | — | — | — | — | — | — | — |
| Caleb Thielbar (P) | — | — | — | — | — | — | — |
| Jacob Webb (P) | — | — | — | — | — | — | — |
| Daniel Palencia (P) | — | — | — | — | — | — | — |
| Colorado Rockies | |||||||
| Willi Castro (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Karros (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edouard Julien (2B) | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TJ Rumfield (1B) | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Hunter Goodman (C) | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ezequiel Tovar (SS) | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cole Carrigg (CF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Johnston (RF) | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braxton Fulford (DH) | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brett Sullivan (PH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Stevens (3B) | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sterlin Thompson (PH) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Lorenzen (P) | — | — | — | — | — | — | — |
| Brennan Bernardino (P) | — | — | — | — | — | — | — |
| Juan Mejia (P) | — | — | — | — | — | — | — |
| Jeff Criswell (P) | — | — | — | — | — | — | — |
| Antonio Senzatela (P) | — | — | — | — | — | — | — |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | |||||||
| Shota Imanaga | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Phil Maton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caleb Thielbar | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Webb | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Daniel Palencia | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Colorado Rockies | |||||||
| Michael Lorenzen | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| Brennan Bernardino | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Mejia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Criswell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Antonio Senzatela | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
top 4 • Groundout • 0-1
Moisés Ballesteros grounds out to first baseman TJ Rumfield. Pete Crow-Armstrong scores.
bottom 8 • Home Run • 2-1
TJ Rumfield homers (8) on a fly ball to right field. Edouard Julien scores.
top 9 • Home Run • 2-2
Ian Happ homers (15) on a fly ball to right center field.
bottom 9 • Single • 3-2
Sterlin Thompson singles on a ground ball to right fielder Seiya Suzuki. Troy Johnston scores. Brett Sullivan to 2nd.
bottom 9 • Single • 3-2
Sterlin Thompson singles on a ground ball to right fielder Seiya Suzuki. Troy Johnston scores. Brett Sullivan to 2nd.
bottom 9 • Single • 2-2
Brett Sullivan singles on a line drive to right fielder Seiya Suzuki. Troy Johnston to 3rd.
bottom 9 • Walk • 2-2
Troy Johnston walks.
top 9 • Strikeout • 2-2
Michael Conforto strikes out swinging.
top 9 • Grounded Into DP • 2-2
Nico Hoerner grounds into a double play, shortstop Ezequiel Tovar to second baseman Edouard Julien to first baseman TJ Rumfield. Seiya Suzuki out at 2nd. Nico Hoerner out at 1st.
top 9 • Single • 2-2
Seiya Suzuki singles on a ground ball to left fielder Willi Castro.
top 9 • Home Run • 2-2
Ian Happ homers (15) on a fly ball to right center field.
bottom 8 • Lineout • 2-1
Cole Carrigg lines out to left fielder Ian Happ.
bottom 8 • Single • 2-1
Ezequiel Tovar singles on a line drive to left fielder Ian Happ.
bottom 8 • Strikeout • 2-1
Hunter Goodman strikes out swinging.
bottom 8 • Home Run • 2-1
TJ Rumfield homers (8) on a fly ball to right field. Edouard Julien scores.
bottom 8 • Single • 0-1
Edouard Julien singles on a ground ball to right fielder Seiya Suzuki.
bottom 8 • Flyout • 0-1
Willi Castro flies out to center fielder Pete Crow-Armstrong.
top 8 • Pop Out • 0-1
Alex Bregman pops out to first baseman TJ Rumfield.
top 8 • Single • 0-1
Michael Busch singles on a line drive to center fielder Cole Carrigg. Carson Kelly to 2nd.
top 8 • Walk • 0-1
Carson Kelly walks.
top 8 • Lineout • 0-1
Pete Crow-Armstrong lines out sharply to right fielder Troy Johnston.
top 8 • Strikeout • 0-1
Dansby Swanson strikes out swinging.
bottom 7 • Strikeout • 0-1
Chad Stevens strikes out on a foul tip.
bottom 7 • Strikeout • 0-1
Braxton Fulford strikes out swinging.
bottom 7 • Flyout • 0-1
Troy Johnston flies out to left fielder Ian Happ.
top 7 • Strikeout • 0-1
Michael Conforto strikes out on a foul tip.
top 7 • Groundout • 0-1
Nico Hoerner grounds out, third baseman Kyle Karros to first baseman TJ Rumfield.
top 7 • Strikeout • 0-1
Seiya Suzuki strikes out swinging.
bottom 6 • Pop Out • 0-1
Cole Carrigg pops out softly to catcher Carson Kelly in foul territory.
bottom 6 • Single • 0-1
Ezequiel Tovar singles on a line drive to left fielder Ian Happ. Hunter Goodman to 2nd.
bottom 6 • Single • 0-1
Hunter Goodman singles on a sharp line drive to right fielder Seiya Suzuki.
bottom 6 • Strikeout • 0-1
TJ Rumfield strikes out on a foul tip.
bottom 6 • Groundout • 0-1
Kyle Karros grounds out softly, third baseman Alex Bregman to first baseman Michael Busch.
top 6 • Forceout • 0-1
Ian Happ grounds into a force out, fielded by second baseman Chad Stevens. Alex Bregman out at 2nd.