All players selected at Pick No. 171 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 6 | 171 | Boston Smith | C | Wright State | Vandalia, Ohio, USA | $50,000 | ||
| 6 | 171 | Josh Kross | C | Cincinnati | medina, Ohio, USA | $369,100 | ||
| 6 | 171 | Caden Scarborough | P | Harmony HS | Saint Cloud, Florida, USA | $515,000 | ||
| 6 | 171 | Nathaniel Ochoa Leyva | SS | Notre Dame Catholic SS | Burlington North, Ontario, CAN | $375,000 | CANADA | |
| 6 | 171 | Jake Smith | P | Miami | Chapel Hill, North Carolina, USA | $247,500 | ||
| 6 | 171 | M.D. Johnson | P | Dallas Baptist | RED OAK, Texas, USA | $17,500 | ||
| 6 | 171 | Alexuan Vega | P | Leonides Morales Rodriguez HS | San German, PR | $250,000 | PUERTO RICO |
Showing picks filtered by overall pick #171.