All players selected at Pick No. 284 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 9 | 284 | Blake Gillespie | P | UNC Charlotte | Clermont, Georgia, USA | $187,300 | ||
| 9 | 284 | Ben McLaughlin | 3B | Arkansas | Golden, Colorado, USA | $75,000 | ||
| 9 | 284 | Jeron Williams | SS | Toledo | Archbold, Ohio, USA | $147,500 | ||
| 9 | 284 | Chris Villaman | P | NC State | High Point, North Carolina, USA | $325,000 | ||
| 10 | 284 | C.J. Widger | P | Rowan Col at Gloucester County | Pennsville, NJ, USA | $20,000 | ||
| 9 | 284 | Colin Peluse | P | Wake Forest | MIDDLETOWN, Delaware, USA | $149,300 | ||
| 9 | 284 | Josh McLain | OF | North Carolina State | Hiddenite, NC, USA | $7,500 |
Showing picks filtered by overall pick #284.