All players selected at Pick No. 288 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 10 | 288 | Jake McCutcheon | SS | Missouri State | Defiance, Missouri, USA | $192,200 | ||
| 10 | 288 | Fisher Jameson | P | Florida | Lake Worth, Florida, USA | $185,800 | ||
| 10 | 288 | Graham Osman | P | Long Beach State | Morrison, Colorado, USA | $122,500 | ||
| 10 | 288 | Brett Johnson | OF | Southern Illinois University Edwardsville | Shorewood, Illinois, USA | $55,000 | ||
| 10 | 288 | Hugh Fisher | P | Vanderbilt | Eads, Tennessee, USA | $100,000 | ||
| 10 | 288 | Jordan Cannon | C | Sam Houston State | College Station, TX, USA | $5,000 | ||
| 10 | 288 | Bennett Sousa | P | Virginia | North Palm Beach, FL, USA | $10,000 |
Showing picks filtered by overall pick #288.