All players selected at Pick No. 348 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 12 | 348 | Wilson Weber | C | Oregon State | Gresham, Oregon, USA | $100,000 | ||
| 12 | 348 | Everett Catlett | P | Georgetown | Manassas, Virginia, USA | $200,000 | ||
| 12 | 348 | Simon Miller | P | University of Texas - San Antonio | Canton, Texas, USA | $150,000 | ||
| 12 | 348 | Malachi Witherspoon | P | Fletcher HS | Jacksonville, Florida, USA | — | ||
| 12 | 348 | Davis Diaz | C | Acalanes HS | Pittsburg, California, USA | — | ||
| 12 | 348 | Kade Strowd | P | West Virginia | Fort Worth, Texas, USA | $125,000 | ||
| 12 | 348 | Isaiah Carranza | P | Azusa Pacific University | La Verne, CA, USA | $175,000 |
Showing picks filtered by overall pick #348.