All players selected at Pick No. 378 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 13 | 378 | Chase Renner | P | Penn State | Alburtis, Pennsylvania, USA | $150,000 | ||
| 13 | 378 | Justin Loer | P | LSU | Lakeville, Minnesota, USA | $150,000 | ||
| 13 | 378 | Cody Adcock | P | Arkansas | Texarkana, Arkansas, USA | $150,000 | ||
| 13 | 378 | Eli Saul | P | Sacramento State | Vancouver (Dunbar- Southlands / Musqueam), British Columbia, CAN | $125,000 | CANADA | |
| 13 | 378 | Josh Swales | P | College of Southern Nevada | Porter Ranch, California, USA | $125,000 | ||
| 13 | 378 | Dan Hammer | P | Pittsburgh | PHILADELPHIA, Pennsylvania, USA | $150,000 | ||
| 13 | 378 | Jason Bilous | P | Coastal Carolina | Wilmington, DE, USA | $0 |
Showing picks filtered by overall pick #378.