All players selected at Pick No. 4 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ethan Holliday | SS | Stillwater HS | Stillwater, Oklahoma, USA | $9,000,000 | ||
| 1 | 4 | Nick Kurtz | 1B | Wake Forest | Lancaster, Pennsylvania, USA | $7,000,000 | ||
| 1 | 4 | Wyatt Langford | LF | Florida | Trenton, Florida, USA | $8,000,000 | ||
| 1 | 4 | Termarr Johnson | 2B | Mays HS | Atlanta, Georgia, USA | $7,219,000 | ||
| 1 | 4 | Marcelo Mayer | 3B | Eastlake HS | Chula Vista, California, USA | $6,664,000 | ||
| 1 | 4 | Asa Lacy | P | Texas A&M | Kerrville, Texas, USA | $6,670,000 | ||
| 1 | 4 | JJ Bleday | CF | Vanderbilt | PANAMA CITY BEACH, Florida, USA | $6,670,000 | ||
| 1 | 4 | Nick Madrigal | 3B | Oregon State | Elk Grove, CA, USA | $6,411,400 |
Showing picks filtered by overall pick #4.