All players selected at Pick No. 471 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 16 | 471 | Levi Huesman | P | Vanderbilt | Hanover, Virginia, USA | $150,000 | ||
| 16 | 471 | Deniel Ortiz | 3B | Southeastern Oklahoma State University | Lynn, Massachusetts, USA | $200,000 | PUERTO RICO | |
| 16 | 471 | Jake Brown | OF | Sulphur HS | Sulphur, Louisiana, USA | — | ||
| 16 | 471 | Everett Cooper III | SS | Pro5 Baseball Academy | Owings Mills, Maryland, USA | $125,000 | ||
| 16 | 471 | Brandon Dufault | P | Northeastern | Hudson, New Hampshire, USA | $125,000 | ||
| 16 | 471 | Andrew Nardi | P | Arizona | SIMI VALLEY, California, USA | $125,000 | ||
| 16 | 471 | Michael Curry | C | Georgia | Gainesville, GA, USA | $125,000 |
Showing picks filtered by overall pick #471.