All players selected at Pick No. 498 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 17 | 498 | Xavier Cardenas III | P | San Diego State | La Habra, California, USA | $100,000 | ||
| 17 | 498 | Nolan Clifford | SS | Creighton | Naperville, Illinois, USA | $50,000 | ||
| 17 | 498 | JeanPierre Ortiz | P | Chipola College | Carolina, PR | $225,000 | PUERTO RICO | |
| 17 | 498 | Logan Clayton | P | Houston | New Smyrna Beach, Florida, USA | $100,000 | ||
| 17 | 498 | Drake Varnado | SS | IMG Academy | Nederland, Texas, USA | — | ||
| 17 | 498 | Morgan McSweeney | P | Wake Forest | HUDSON, Massachusetts, USA | $125,000 | ||
| 17 | 498 | Travis Moniot | SS | Arizona | Indio, CA, USA | $50,000 |
Showing picks filtered by overall pick #498.