All players selected at Pick No. 88 across MLB Draft history.
| Round | Pick | Team | Player | POS | School | State/Country | Bonus | NAT |
|---|---|---|---|---|---|---|---|---|
| 3 | 88 | James Ellwanger | P | Dallas Baptist | Magnolia, Texas, USA | $1,000,000 | ||
| 3 | 88 | Cobb Hightower | SS | East Rowan HS | Granite Quarry, North Carolina, USA | $852,300 | ||
| 3 | 88 | Tre' Morgan | 1B | LSU | New Orleans, Louisiana, USA | $781,300 | ||
| 3 | 88 | Carson Palmquist | P | Miami | Fort Myers, Florida, USA | $775,000 | ||
| 3 | 88 | Jordan McCants | SS | Pensacola Catholic HS | Cantonment, Florida, USA | $800,000 | ||
| 3 | 88 | Jordan Nwogu | LF | Michigan | Ann Arbor, Michigan, USA | $678,600 | CANADA | |
| 3 | 88 | Dasan Brown | CF | Abbey Park HS | Oakville West, Ontario, CAN | $800,000 | CANADA | |
| 3 | 88 | Adam Kloffenstein | P | Magnolia HS | Magnolia, TX, USA | $2,450,000 |
Showing picks filtered by overall pick #88.