Toronto Blue Jays
American League East5th in American League East, 19.0 GBAmerican League
Record: 79-83 (.488)Run diff: -46GB: 19.0Wild card: 6thStreak: W1
Starting positions from MLB. Field placement is illustrative; DH is off the field.
Source: MLB recorded boxscore. The field shows the starting lineup; replacements are listed below each batting slot. Updated Oct 21, 2026 4:15 AM ET.
| DIV | WC | GB | STRK |
|---|---|---|---|
| 5th | 6th | 19.0 | W1 |
39 players on the 2026 roster, grouped by position and sorted by jersey number. No injured-list entries are included in this roster snapshot.
| # | Player | Pos | Status |
|---|---|---|---|
| Pitchers 21 | |||
| 31 | P | Active | |
| 33 | P | Active | |
| 37 | P | Active | |
| 39 | P | Active | |
| 40 | P | Active | |
| 43 | P | Active | |
| 45 | P | Active | |
| 52 | P | Active | |
| 54 | P | Active | |
| 56 | P | Active | |
| 57 | P | Active | |
| 58 | P | Active | |
| 62 | P | Active | |
| 63 | P | Active | |
| 64 | P | Active | |
| 65 | P | Active | |
| 68 | P | Active | |
| 70 | P | Active | |
| 71 | P | Active | |
| 77 | P | Active | |
| 84 | P | Active | |
| Catchers 3 | |||
| 30 | C | Active | |
| 59 | C | Active | |
| N/A | C | Active | |
| Infielders 7 | |||
| 0 | SS | Active | |
| 7 | 3B | Active | |
| 9 | 2B | Active | |
| 22 | 2B | Active | |
| 26 | 2B | Active | |
| 27 | 1B | Active | |
| 48 | 2B | Active | |
| Outfielders 6 | |||
| 1 | RF | Active | |
| 3 | CF | Active | |
| 21 | CF | Active | |
| 24 | LF | Active | |
| 36 | LF | Active | |
| 38 | RF | Active | |
| Designated hitters 2 | |||
| 4 | DH | Active | |
| 20 | DH | Active | |
TOR record: 79-83 (48.8%) over 162 games, scoring 648 runs and allowing 694 for a -46 run differential.
| Team | AVG | OBP | SLG | OPS | HR | R |
|---|---|---|---|---|---|---|
| 0.247 | 0.310 | 0.381 | 0.691 | 152 | 648 |
| Team | ERA | WHIP | SO | RA |
|---|---|---|---|---|
| 3.90 | 1.29 | 1,410 | 694 |
191 games on the 2026 schedule. Regular season: 162 played (79-83), 0 still to come. Also listed: Spring Training (28), Exhibition Game (1). Times in ET.