Games in the fielding record shown for this period.
Players
MLB fielding stats, 2024
Find players, explore their stats, and select up to four to compare side by side.
Choose columns
Showing 2,578 matching fielders for the 2024 season through Dec 31, 2024, all teams, all players, sorted by Assists, high to low. Click a column heading to re-sort; click a player for the full profile.
Select 2 to 4 players for a side-by-side comparison. 0 selected.
| Player and comparison selection | Team | Pos | Country | Age | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 25 | 157 | 1375.2 | 676 | 233 | 435 | 113 | 8 | |||
| SS | 25 | 155 | 1332.2 | 654 | 231 | 405 | 103 | 18 | |||
| SS | 24 | 148 | 1285.1 | 611 | 191 | 402 | 100 | 18 | |||
| 2B | 28 | 152 | 1331.0 | 638 | 233 | 396 | 93 | 9 | |||
| SS | 32 | 157 | 1381.1 | 572 | 168 | 393 | 87 | 11 | |||
| 2B | 36 | 159 | 1382.2 | 610 | 214 | 389 | 77 | 7 | |||
| SS | 29 | 157 | 1388.0 | 620 | 221 | 380 | 86 | 19 | |||
| 2B | 26 | 152 | 1277.2 | 626 | 240 | 379 | 78 | 7 | |||
| SS | 25 | 157 | 1384.0 | 635 | 232 | 378 | 71 | 25 | |||
| SS | 26 | 160 | 1393.2 | 583 | 207 | 361 | 78 | 15 | |||
| SS | 24 | 160 | 1391.0 | 636 | 247 | 360 | 70 | 29 | |||
| SS | 32 | 151 | 1311.2 | 564 | 194 | 358 | 74 | 12 | |||
| SS | 26 | 136 | 1170.2 | 526 | 160 | 349 | 68 | 17 | |||
| SS | 25 | 160 | 1416.2 | 570 | 210 | 344 | 68 | 16 | |||
| 2B | 30 | 132 | 1093.0 | 531 | 181 | 342 | 89 | 8 | |||
| 2B | 29 | 144 | 1234.1 | 574 | 229 | 337 | 61 | 8 | |||
| SS | 32 | 148 | 1273.1 | 506 | 166 | 335 | 56 | 5 | |||
| 2B | 26 | 138 | 1209.2 | 603 | 264 | 332 | 92 | 7 | |||
| 2B | 29 | 153 | 1342.2 | 582 | 234 | 330 | 74 | 18 | |||
| 3B | 31 | 152 | 1306.2 | 436 | 98 | 323 | 33 | 15 | |||
| SS | 31 | 161 | 1406.1 | 547 | 204 | 323 | 66 | 20 | |||
| 2B | 29 | 137 | 1132.0 | 539 | 221 | 314 | 71 | 4 | |||
| 2B | 36 | 147 | 1262.0 | 475 | 158 | 312 | 85 | 5 | |||
| 2B | 25 | 133 | 1086.2 | 515 | 194 | 309 | 68 | 12 | |||
| 2B | 26 | 129 | 1086.0 | 536 | 221 | 305 | 84 | 10 | |||
| 3B | 35 | 155 | 1361.2 | 390 | 88 | 292 | 33 | 10 | |||
| SS | 33 | 118 | 1018.2 | 444 | 136 | 291 | 51 | 17 | |||
| 3B | 33 | 154 | 1338.0 | 405 | 100 | 290 | 34 | 15 | |||
| 2B | 32 | 113 | 929.2 | 510 | 216 | 289 | 73 | 5 | |||
| SS | 25 | 142 | 1102.0 | 462 | 166 | 284 | 75 | 12 | |||
| 3B | 35 | 146 | 1268.1 | 392 | 103 | 280 | 26 | 9 | |||
| SS | 32 | 113 | 959.1 | 415 | 137 | 271 | 52 | 7 | |||
| 2B | 28 | 138 | 1053.1 | 453 | 179 | 265 | 68 | 9 | |||
| 2B | 30 | 94 | 811.2 | 387 | 121 | 264 | 63 | 2 | |||
| SS | 30 | 121 | 1046.2 | 419 | 145 | 263 | 64 | 11 | |||
| SS | 26 | 97 | 849.1 | 378 | 112 | 261 | 55 | 5 | |||
| 2B | 28 | 103 | 850.1 | 437 | 172 | 260 | 54 | 5 | |||
| 3B | 30 | 128 | 1096.0 | 351 | 84 | 253 | 15 | 14 | |||
| 2B | 26 | 105 | 871.1 | 400 | 147 | 243 | 68 | 10 | |||
| 3B | 32 | 142 | 1234.2 | 355 | 103 | 242 | 23 | 10 | |||
| 2B | 29 | 133 | 1137.0 | 460 | 217 | 239 | 53 | 4 | |||
| 2B | 29 | 99 | 875.2 | 395 | 153 | 239 | 57 | 3 | |||
| 2B | 34 | 110 | 871.1 | 419 | 181 | 231 | 66 | 7 | |||
| 2B | 27 | 85 | 734.1 | 383 | 147 | 231 | 64 | 5 | |||
| SS | 28 | 112 | 958.1 | 396 | 141 | 231 | 53 | 24 | |||
| 3B | 28 | 134 | 1098.1 | 339 | 102 | 227 | 24 | 10 | |||
| 2B | 33 | 112 | 925.1 | 367 | 138 | 222 | 45 | 7 | |||
| SS | 29 | 93 | 788.1 | 338 | 113 | 213 | 41 | 12 | |||
| SS | 31 | 104 | 894.2 | 328 | 113 | 212 | 36 | 3 | |||
| 3B | 27 | 128 | 1107.1 | 288 | 63 | 210 | 19 | 15 |
- G
- Fielding Games
- INN
- Fielding Innings
- TC
- Fielding Chances
- PO
- Put Outs
- A
- Assists
- DP
- Double Plays
- E
- Errors
Showing 1-50 of 2,578. CSV includes all matches and all available columns.
Understand the numbers
Open a linked stat for its complete season leaderboard and definition.
Defensive innings played. An ending of .1 means one out and .2 means two outs.
Total opportunities recorded as putouts, assists or errors.
PO + A + E
Outs directly credited to the fielder, such as catches and force-outs.
Fielding plays credited with helping to record an out.
Double plays in which the fielder participates.
Fielding errors charged by the official scorer. This table ranks the most errors.