Games in the player's batting record. A game with several plate appearances counts once.
Players
MLB hitter stats, 2023
Find players, explore their stats, and select up to four to compare side by side.
Choose columns
Showing 769 matching hitters for the 2023 season through Dec 31, 2023, all teams, all players, sorted by Home Runs, high to low. Click a column heading to re-sort; click a player for the full profile.
Select 2 to 4 players for a side-by-side comparison. 0 selected.
| Player and comparison selection | Team | Pos | Country | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 32 | 162 | 720 | 608 | 127 | 172 | 54 | 139 | 1 | |||
| LF | 33 | 160 | 720 | 585 | 108 | 115 | 47 | 104 | 0 | |||
| 1B | 31 | 154 | 658 | 568 | 92 | 123 | 46 | 118 | 4 | |||
| DH | 32 | 135 | 599 | 497 | 102 | 151 | 44 | 95 | 20 | |||
| RF | 28 | 159 | 735 | 643 | 149 | 217 | 41 | 106 | 73 | |||
| DH | 35 | 144 | 592 | 530 | 84 | 145 | 40 | 100 | 0 | |||
| RF | 33 | 148 | 632 | 555 | 108 | 136 | 39 | 107 | 9 | |||
| RF | 34 | 152 | 693 | 584 | 126 | 179 | 39 | 107 | 14 | |||
| CF | 29 | 145 | 595 | 546 | 90 | 144 | 38 | 80 | 20 | |||
| RF | 34 | 106 | 458 | 367 | 79 | 98 | 37 | 75 | 3 | |||
| 3B | 29 | 159 | 715 | 636 | 117 | 179 | 37 | 97 | 3 | |||
| DH | 34 | 137 | 580 | 504 | 77 | 126 | 36 | 75 | 1 | |||
| 3B | 36 | 135 | 579 | 482 | 95 | 102 | 36 | 105 | 1 | |||
| LF | 27 | 162 | 708 | 568 | 97 | 156 | 35 | 109 | 12 | |||
| 3B | 30 | 141 | 540 | 492 | 71 | 123 | 34 | 80 | 1 | |||
| 1B | 35 | 157 | 661 | 582 | 86 | 150 | 33 | 103 | 11 | |||
| SS | 32 | 119 | 536 | 477 | 88 | 156 | 33 | 96 | 2 | |||
| DH | 39 | 113 | 479 | 432 | 61 | 117 | 33 | 103 | 1 | |||
| 2B | 29 | 148 | 660 | 596 | 96 | 167 | 33 | 109 | 13 | |||
| 3B | 29 | 153 | 656 | 580 | 90 | 157 | 33 | 100 | 5 | |||
| CF | 25 | 155 | 714 | 654 | 102 | 180 | 32 | 103 | 37 | |||
| SS | 32 | 160 | 687 | 602 | 108 | 153 | 31 | 98 | 31 | |||
| 3B | 27 | 143 | 571 | 492 | 71 | 123 | 31 | 98 | 1 | |||
| 1B | 27 | 159 | 684 | 606 | 88 | 141 | 31 | 94 | 3 | |||
| DH | 29 | 114 | 496 | 410 | 77 | 120 | 31 | 97 | 0 | |||
| SS | 26 | 158 | 694 | 641 | 97 | 177 | 30 | 96 | 49 | |||
| DH | 31 | 137 | 526 | 463 | 61 | 114 | 30 | 69 | 4 | |||
| C | 29 | 145 | 569 | 513 | 78 | 119 | 30 | 75 | 0 | |||
| 3B | 34 | 138 | 601 | 543 | 75 | 140 | 30 | 91 | 3 | |||
| 1B | 37 | 161 | 730 | 637 | 131 | 211 | 29 | 102 | 23 | |||
| RF | 29 | 157 | 674 | 574 | 97 | 163 | 29 | 112 | 30 | |||
| 2B | 36 | 162 | 753 | 670 | 122 | 185 | 29 | 100 | 14 | |||
| RF | 34 | 157 | 671 | 626 | 79 | 170 | 29 | 106 | 11 | |||
| RF | 31 | 153 | 656 | 591 | 81 | 152 | 28 | 95 | 5 | |||
| 3B | 25 | 150 | 622 | 560 | 100 | 143 | 28 | 82 | 10 | |||
| RF | 31 | 157 | 682 | 628 | 101 | 168 | 28 | 86 | 20 | |||
| 2B | 26 | 119 | 464 | 406 | 59 | 96 | 27 | 76 | 7 | |||
| 2B | 34 | 125 | 523 | 485 | 61 | 127 | 26 | 83 | 0 | |||
| DH | 27 | 107 | 429 | 388 | 62 | 96 | 26 | 70 | 6 | |||
| CF | 31 | 130 | 556 | 499 | 95 | 153 | 26 | 97 | 20 | |||
| CF | 28 | 144 | 534 | 447 | 63 | 100 | 26 | 74 | 13 | |||
| 3B | 35 | 144 | 612 | 560 | 71 | 149 | 26 | 93 | 3 | |||
| RF | 33 | 160 | 678 | 625 | 70 | 161 | 26 | 93 | 7 | |||
| SS | 33 | 155 | 691 | 639 | 102 | 170 | 26 | 76 | 30 | |||
| 1B | 27 | 156 | 682 | 602 | 78 | 159 | 26 | 94 | 5 | |||
| 3B | 32 | 161 | 724 | 622 | 103 | 163 | 25 | 98 | 3 | |||
| LF | 26 | 155 | 645 | 565 | 116 | 161 | 25 | 76 | 54 | |||
| RF | 27 | 141 | 635 | 575 | 91 | 148 | 25 | 78 | 29 | |||
| C | 24 | 123 | 423 | 382 | 51 | 80 | 25 | 63 | 2 | |||
| 2B | 29 | 158 | 672 | 596 | 90 | 163 | 25 | 68 | 13 |
- G
- Batting Games Played
- PA
- Plate Appearances
- AB
- At-Bats
- R
- Runs
- H
- Hits
- HR
- Home Runs
- RBI
- RBI
- SB
- Stolen Bases
Showing 1-50 of 769. CSV includes all matches and all available columns.
Understand the numbers
Open a linked stat for its complete season leaderboard and definition.
Completed turns at the plate, including at-bats, walks, hit-by-pitches and sacrifices.
Batting opportunities counted in batting average; excludes walks, hit-by-pitches and sacrifices.
Times a player crosses home plate to score a run.
Times a batter reaches base on a fair ball without an error or fielder's choice.
Hits on which the batter reaches home and scores without a fielding error.
Runs batted in: runs credited to a batter's plate appearance, subject to official scoring rules.
Bases gained by a runner that the scorer credits as stolen bases.
All 2023 hitters leaderboards (92)
- Home Runs
- RBI
- Hits
- Runs
- Stolen Bases
- Batting Average
- OPS
- Plate Appearances
- At-Bats
- Batting Games Played
- On-Base Percentage
- Slugging Percentage
- Batting Walks
- Batting Strikeouts
- Total Bases
- Doubles
- Triples
- Hit By Pitch
- Caught Stealing
- Singles
- Isolated Power
- Batting Average on Balls in Play
- Batting Strikeout Percentage
- Batting Walk Percentage
- Weighted On-Base Average
- Weighted Runs Above Average
- Weighted Runs Created
- Batted Balls
- Balls with Recorded Speed
- Balls with Recorded Angle
- Average Exit Velocity Sample
- Average Launch Angle Sample
- Average Exit Velocity
- Maximum Exit Velocity
- Hard-Hit Balls
- Hard-Hit Percentage
- Average Launch Angle
- Sweet-Spot Balls
- Sweet-Spot Percentage
- Balls with Recorded Speed and Angle
- MLBDB Barrels
- MLBDB Barrel Percentage
- Balls with Usable Hit Locations
- Balls with Unusable Hit Locations
- Hit-Location Coverage
- Estimated Pulled Balls
- Estimated Balls to Center
- Estimated Opposite-Field Balls
- Estimated Pull Percentage
- Estimated Center-Field Percentage
- Estimated Opposite-Field Percentage
- Delivered Pitches
- Pitches with Unknown Results
- Swings
- Swings and Misses
- Swings with Contact
- Called Strikes
- Pitches with Usable Locations
- Pitches Missing a Zone
- Pitches Inside the Zone
- Pitches Outside the Zone
- Swings Inside the Zone
- Swings Outside the Zone
- Contact Inside the Zone
- Contact Outside the Zone
- First Delivered Pitches
- First-Pitch Strikes
- First Pitches with Unknown Results
- Pitch-Result Coverage
- Pitch-Location Coverage
- Swing Percentage
- Whiff Percentage
- Swinging-Strike Percentage
- Contact Percentage
- Called-Strike Percentage
- Called Strikes and Whiffs
- Strike-Zone Percentage
- Chase Percentage
- Swing Percentage Inside the Zone
- Contact Percentage Inside the Zone
- Contact Percentage Outside the Zone
- First Delivered Pitch Strike Rate
- MLBDB Expected Batting Average
- MLBDB Expected Slugging Percentage
- MLBDB Expected Weighted Batting Average
- Batting Average Minus Expected
- Slugging Minus Expected
- Weighted Average Minus Expected
- Expected-Stat Measurement Coverage
- Measured Balls Used in Estimates
- Balls with Incomplete Measurements
- Measured Balls Outside Model Support